Product Details:
| Minimum Order Quantity | 10 Piece |
| Machine Speed | 1000 RPM |
| Automation Grade | Automatic |
| Spare Part Name | Textile Machinery Spare Parts |
| Machine Type | Weaving Machine Parts |
| Usage/Application | Textile Industry |
| Size | Standard |
| Material | Stainless Steel |
| Packaging Type | Box |
| Quantity Per Pack | 1 |
| Capacity | 500 |
| Design | Original |
| Packaging Size | Standard |
| Finishing | Polished |
| Head Shape | Round |
| I Deal In | New Only |
| Use for | Toyota 810 Airjet E Shedding |
| Product Code | J2725-15040-00 |
| Country of Origin | Made in India |
Amount Lever For Toyota Airjet E shedding J2725-15040-00
Product Details:
| Minimum Order Quantity | 6 Piece |
| Machine Speed | 700 RPM |
| Automation Grade | Manual |
| Packaging Type | Box |
| Usage/Application | Airjet |
| Machine Type | Automatic |
| Model Name/Number | Toyota 710 |
| Country of Origin | Made in India |
| Spare Part Name | Display Touchsheet |
The Toyota Airjet 710 Touch Sheet is a high-quality, responsive touch interface designed for Toyota 710 airjet weaving machines. Built with durable, industrial-grade materials, the Toyota Airjet 710 Touch Sheet ensures accurate touch response, excellent clarity, and dependable performance even under the demanding conditions of textile mills.
This touch sheet serves as the main operator interface, allowing quick access to machine settings, weft parameters, air pressure controls, production data, and error diagnostics. With its smooth functionality and long service life, the Toyota Airjet 710 Touch Sheet helps operators manage loom operations more efficiently and maintain high weaving productivity.
Key FeaturesHigh-sensitivity touch performance
Clear display visibility for easy monitoring
Strong and durable construction
Perfect compatibility with Toyota Airjet 710 control panels
Easy installation and replacement
Long service life with reliable operation
The Toyota Airjet 710 Touch Sheet is used in:
Toyota 710 airjet weaving machines
Control panels for loom settings and operations
Monitoring airjet performance, weft insertion, and machine status
Replacing damaged, faded, or unresponsive touch panels
Ensuring smooth and accurate user interaction for continuous weaving
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 710/810 |
| Usage/Application | Textile Industry |
| Packaging Size | Packet |
| Color | Grey |
| Weight | 200 gram |
| Packaging Type | Packet |
Product Details:
| Usage/Application | Toyota Airjet |
| Model Name/Number | Toyota 810 |
| Material | Imported |
| Packaging Type | Box |
| Color | Silver |
| Brand | IMPORTED |
| Weight | 0.100 Kgs |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Textile Industry |
| Packaging Size | Box |
| Power Source | Electric |
| Brand | Toyota |
| Model Name/Number | LQ104S1LG32 |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Picker |
| Usage/Application | Toyota Airjet Loom. |
| Model Name/Number | Toyota Airjet 710/810 |
| Packaging Size | Box |
| Packaging Type | Box |
| Brand | Veer |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Loom Dimension | 190 |
| Machine Speed | 1000 |
| Brand | Toyota |
| Model Name/Number | Toyota 810 |
| Weight | 0.100 |
Toyota Airjet 810 Touch
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Speed | 700 RPM |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Tamagawa 1000P6 Encoders are Widely Used In Textile Weaving Looms .We are Leading Suppliers Of All type Of Tamagawa And Other Imported Weaving Loom Encoders.
Additional Information: